Pricing
Review our pricing options.
The following tables provide both the list and preferred pricing for Pantheon Plans, as well as the savings you can achieve using Annual pricing.
The List Price is the set price for new sites created after March 4, 2024 that aren’t purchased via a qualified agency partner.
Basic | Performance Small | Performance Medium | Performance Large | Performance XL | |
---|---|---|---|---|---|
Monthly Price | $55 | $200 | $350 | $700 | $1,150 |
Annual Price | $500 | $1,925 | $3,300 | $6,600 | $11,000 |
Annual Savings | $160 | $475 | $900 | $1800 | $2,800 |
Preferred Pricing is available to qualified agency partners. Learn more about the Pantheon Partner Program.
Basic | Performance Small | Performance Medium | Performance Large | Performance XL | |
---|---|---|---|---|---|
Monthly Price | $44.16 | $166.66 | $283.33 | $566.66 | $925 |
Annual Price | $420 | $1,500 | $2700 | $5,400 | $9,000 |
Annual Savings | $110 | $500 | $700 | $1400 | $2100 |
The 2X Large plan is not available for purchase via the Dashboard, but can be applied by our Support team. Prices for the 2X Large plan are as follows:
Payment Type | Price |
---|---|
List Monthly | $1,725 |
List Annual | $16,500 |
If the site is associated with an Enterprise Flagship organization, additional Performance plans not shown in the Site Dashboard are available to purchase.
Contact our sales team or reach out to your dedicated Client Sales Executive for details.