Last Reviewed: September 19, 2022
Plan Resources
Learn about the resources provided with each of Pantheon's site plans.
The platform resources provided to your website depend on your current plan. Pantheon can scale instantly, so changing your service level will immediately change your resources to the values for the new plan, as shown in the table below.
Current Plan Resources
Sandbox | Basic | Performance Small | Performance Medium | Performance Large | Performance Extra Large | Elite | |
---|---|---|---|---|---|---|---|
Application Containers | 1 | 1 | 1 | 2 | 3 | 4 | 4+ |
PHP Workers | 4 | 4 | 6 | 12 | 24 | 32 | Managed Scaling |
PHP Memory Limit | 256MB | 256MB | 512MB | 1024MB | 1024MB | 1024MB | 1024MB |
Storage | 20GB | 20GB | 30GB | 50GB | 100GB | 200GB | 200GB+ |
Custom Domain Limit (per site) Show more information | 0 | 5 | 10 | 15 | 35 | 70 | 270 |
Free and managed HTTPS Show more information | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
New Relic Show more information | ✔ | ❌ | ✔ | ✔ | ✔ | ✔ | ✔ |
Object Cache Show more information | ✔ | ❌ | ✔ | ✔ | ✔ | ✔ | ✔ |
Pantheon Search (Solr) Show more information | ✔ | ❌ | ✔ | ✔ | ✔ | ✔ | ✔ |
Info:
Note
If the number of custom domains on a site exceeds that allowed by the new site plan, the site will be migrated to the next largest site plan that matches the number of custom domains used.